Tata Communications International Outbound Pricing | ||||
Country | Country Code | Fixed | Mobile | Special Services |
Algeria | 213 | $0.0900 | N/A | N/A |
American Samoa | 1 | $0.0495 | N/A | N/A |
Andorra | 376 | $0.0220 | $0.2876 | N/A |
Angola | 244 | $0.0937 | $0.1107 | N/A |
Argentina | 54 | $0.0385 | $0.1800 | N/A |
Armenia | 374 | $0.3150 | $0.3257 | N/A |
Aruba | 297 | $0.1920 | N/A | N/A |
Australia | 61 | $0.0186 | $0.0763 | $0.0269 |
Austria | 43 | $0.0212 | $0.0508 | $0.2750 |
Bahamas | 1 | $0.0687 | $0.1785 | N/A |
Bahrain | 973 | $0.1000 | $0.1800 | N/A |
Bangladesh | 880 | $0.0549 | $0.0449 | N/A |
Barbados | 1 | $0.2609 | N/A | N/A |
Belgium | 32 | $0.0339 | $0.0339 | $0.0339 |
Bermuda | 1 | $0.0906 | N/A | N/A |
Bolivia | 591 | $0.2225 | $0.3150 | N/A |
Botswana | 267 | $0.1145 | $0.2712 | N/A |
Brazil | 55 | $0.0127 | $0.0900 | N/A |
Brunei | 673 | $0.0450 | $0.0645 | N/A |
Bulgaria | 359 | $0.0119 | $0.0310 | $0.1000 |
Burkina Faso | 226 | $0.3150 | N/A | N/A |
Cambodia | 855 | $0.1327 | $0.1046 | N/A |
Cayman Islands | 1 | $0.1813 | $0.3299 | N/A |
Chile | 56 | $0.0280 | $0.0450 | N/A |
China | 86 | $0.0127 | $0.0127 | N/A |
Colombia | 57 | $0.0423 | $0.1104 | N/A |
Costa Rica | 506 | $0.1000 | $0.1648 | N/A |
Croatia | 385 | $0.1800 | N/A | N/A |
Cyprus | 357 | $0.2881 | $0.0530 | N/A |
Czech Republic | 420 | $0.0390 | $0.1136 | N/A |
Denmark | 45 | $0.0169 | $0.0450 | N/A |
Dominican Republic | 1 | $0.0450 | $0.1409 | N/A |
Ecuador | 593 | $0.2595 | N/A | N/A |
Egypt | 20 | $0.1774 | $0.1800 | N/A |
El Salvador | 503 | $0.3150 | $0.3150 | N/A |
Ethiopia | 251 | $0.3150 | $0.3150 | N/A |
Fiji Island | 679 | $0.3150 | $0.3150 | N/A |
Finland | 358 | $0.1027 | $0.0406 | $0.1000 |
France | 33 | $0.0085 | $0.0847 | $0.4237 |
French Guiana | 594 | $0.0157 | $0.2890 | N/A |
Georgia | 995 | $0.2590 | N/A | N/A |
Germany | 49 | $0.0102 | $0.0466 | $0.0500 |
Greece | 30 | $0.0305 | $0.1017 | $0.6246 |
Guadeloupe | 590 | $0.0266 | $0.0945 | N/A |
Guam | 1 | $0.0346 | N/A | N/A |
Guatemala | 502 | $0.2436 | $0.3087 | N/A |
Honduras | 504 | $0.2733 | $0.3227 | N/A |
Hong Kong | 852 | $0.0286 | $0.0346 | N/A |
Hungary | 36 | $0.0085 | $0.1000 | N/A |
Iceland | 354 | $0.0157 | $0.0390 | N/A |
India | 91 | $0.0203 | $0.0203 | N/A |
Indonesia | 62 | $0.0876 | $0.0854 | N/A |
Iraq | 964 | $0.2995 | $0.2856 | N/A |
Ireland | 353 | $0.0339 | $0.0847 | N/A |
Israel | 972 | $0.0085 | $0.0371 | N/A |
Italy | 39 | $0.0085 | $0.0847 | N/A |
Jamaica | 1 | $0.1373 | N/A | N/A |
Japan | 81 | $0.0430 | $0.1017 | N/A |
Jordan | 962 | $0.1800 | $0.1825 | N/A |
Kazakhstan | 77 | $0.0330 | $0.2472 | N/A |
Korea (South) | 82 | $0.0151 | $0.0308 | N/A |
Kuwait | 965 | $0.1156 | $0.1096 | N/A |
Kyrgyzstan | 996 | $0.2777 | $0.3084 | N/A |
Laos | 856 | $0.1522 | N/A | N/A |
Lebanon | 961 | $0.1800 | $0.3150 | N/A |
Liechtenstein | 423 | $0.1544 | N/A | N/A |
Luxembourg | 352 | $0.0165 | $0.0327 | N/A |
Macau | 853 | $0.1956 | $0.1719 | N/A |
Macedonia | 389 | $0.3148 | N/A | N/A |
Malaysia | 60 | $0.0159 | $0.0339 | N/A |
Malta | 356 | $0.0085 | $0.0154 | N/A |
Mariana Island | 1 | $0.0847 | N/A | N/A |
Martinique | 596 | $0.0195 | $0.0687 | N/A |
Mauritius | 230 | $0.2747 | $0.2747 | N/A |
Mexico* | 52 | $0.0085 | $0.0424 | N/A |
Mongolia | 976 | $0.0272 | $0.0374 | N/A |
Montenegro | 382 | $0.3131 | N/A | N/A |
Morocco | 212 | $0.0324 | N/A | N/A |
Mozambique | 258 | $0.1395 | $0.3170 | N/A |
Myanmar | 95 | $0.3150 | $0.3150 | N/A |
Namibia | 264 | $0.0558 | $0.0994 | N/A |
Netherlands | 31 | $0.0183 | $0.0725 | N/A |
Netherlands Antilles | 599 | $0.2472 | $0.2856 | N/A |
New Zealand | 64 | $0.0220 | $0.0932 | N/A |
Nicaragua | 505 | $0.2565 | N/A | N/A |
Nigeria | 234 | $0.0607 | $0.0585 | N/A |
Norway | 47 | $0.0091 | $0.0258 | $0.1200 |
Oman | 968 | $0.2335 | N/A | N/A |
Pakistan | 92 | $0.0882 | $0.0893 | N/A |
Palestine | 970 | $0.3128 | $0.3150 | N/A |
Panama | 507 | $0.0339 | $0.2609 | N/A |
Paraguay | 595 | $0.0591 | $0.1730 | N/A |
Peru | 51 | $0.0225 | $0.0901 | N/A |
Poland | 48 | $0.0151 | $0.0339 | N/A |
Portugal | 351 | $0.0084 | $0.1864 | $0.0411 |
Puerto Rico | 1 | $0.0115 | N/A | N/A |
Qatar | 974 | $0.3150 | $0.3150 | N/A |
Romania | 40 | $0.0085 | $0.0335 | $0.0250 |
Russia | 7 | $0.1964 | $0.2145 | N/A |
San Marino | 378 | $0.0261 | N/A | N/A |
Saudi Arabia | 966 | $0.1923 | $0.2747 | N/A |
Serbia | 381 | $0.3191 | N/A | N/A |
Singapore | 65 | $0.0192 | $0.0192 | N/A |
Slovakia | 421 | $0.0085 | $0.1017 | N/A |
Slovenia | 386 | $0.0129 | $0.0538 | N/A |
South Africa | 27 | $0.0200 | $0.0434 | $0.2000 |
Spain | 34 | $0.0085 | $0.0280 | $0.1695 |
St. Maarten (Netherlands Antilles) | 1 | $0.1800 | $0.3098 | N/A |
Sudan | 249 | $0.3150 | $0.3150 | N/A |
Suriname* | 597 | $0.3150 | $0.3150 | N/A |
Sweden | 46 | $0.0355 | $0.0308 | N/A |
Switzerland | 41 | $0.0263 | $0.3019 | $0.0263 |
Taiwan | 886 | $0.0198 | $0.1846 | N/A |
Thailand | 66 | $0.0891 | $0.0891 | N/A |
Trinidad & Tobago | 1 | $0.0900 | $0.3150 | N/A |
Turkey | 90 | $0.0555 | $0.2969 | $0.0472 |
Turkmenistan | 993 | $0.1800 | $0.3079 | N/A |
Ukraine | 380 | $0.2585 | N/A | N/A |
United Arab Emirates | 971 | $0.3150 | $0.3150 | N/A |
United Kingdom | 44 | $0.0051 | $0.0336 | $0.3150 |
Uruguay | 598 | $0.1079 | $0.3150 | N/A |
US Virgin Islands | 1 | $0.0220 | N/A | N/A |
Venezuela | 58 | $0.0297 | $0.1186 | N/A |
Vietnam | 84 | $0.1365 | $0.1483 | N/A |
Zambia | 260 | $0.5453 | $0.6781 | N/A |
Zimbabwe | 263 | $0.1800 | N/A | N/A |
* Billing increments: Services billed in 6 second minimum and 6 second increments, except Mexico and Suriname shall be billed with a 60 second minimum and 60 second increments.