The equity capital of Tata Communications is represented by 285 million shares.
The Equity Shares of Tata Communications are currently listed on The National Stock Exchange of India Limited (NSE) and BSE Limited, Mumbai (Bombay Stock Exchange) which are the premier Stock Exchanges of India.
Firm | Analyst |
---|---|
Bank of America Merrill Lynch | Sachin Salgaonkar |
Batlivala & Karani (B&K) Securities | Sushil Sharma |
CIMB | Piyush Choudhary |
Citi Research | Gaurav Malhotra |
CLSA | Deepti Chaturvedi |
EdelInvest | Debashish Mazumdar |
Emkay Global | Naval Seth |
Elara Securities | Aliasgar Shakir |
HSBC Securities | Rajiv Sharma |
ICICI Direct | Bhupendra Tiwary |
ICICI Securities | Sanjesh Jain |
IDFC Securities | Abhishek Gupta |
IIFL India Private Clients | Bhavesh Gandhi |
Kotak Institutional Equities | Rohit Chordia |
Maybank KimEng | Neerav Dalal |
Morgan Stanley | Amruta Pabalkar |
Phillip Capital | Naveen Kulkarni |
Religare Capital | Rumit Dugar |
Sunidhi Securities | Bajrang Bafna |
Tata Communications is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Tata Communications’ performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Tata Communications or its management. Tata Communications does not by its reference above or distribution imply its endorsement of, or concurrence with such information, conclusions or recommendations.